Tuam Tshoj Supplier Tuam Tshoj Impellers, Ncej, Mechanical Foob, Bearings rau Self Priming Dej twj tso kua mis
Peb txoj kev nrhiav thiab lub tuam txhab lub hom phiaj yog "Ib txwm txaus siab rau peb cov neeg siv khoom".Peb txuas ntxiv txhim kho thiab tsim cov khoom zoo tshaj plaws rau ob qho tib si peb cov neeg laus thiab cov neeg tshiab thiab ua tiav qhov kev cia siab yeej-yeej rau peb cov neeg siv khoom thiab peb rau Tuam Tshoj Chaw Muag Khoom Tuam Tshoj Impellers, Ncej, Mechanical Foob, Bearings rau Tus Kheej Priming Dej Pump, Peb ' tau ua siab dawb xav ua ntej los koom tes nrog cov neeg siv khoom txhua qhov chaw hauv ntiaj teb.Peb ntseeg tias peb yuav txaus siab rau koj.Peb kuj zoo siab tos txais cov neeg yuav khoom mus rau peb lub koom haum thiab yuav peb cov khoom.
Peb txoj kev nrhiav thiab lub tuam txhab lub hom phiaj yog "Nco ntsoov ua kom peb cov neeg siv khoom xav tau".Peb txuas ntxiv txhim kho thiab tsim cov khoom lag luam zoo tshaj plaws rau peb cov neeg siv khoom qub thiab tshiab thiab ua tiav qhov kev cia siab yeej-yeej rau peb cov neeg siv khoom thiab peb rauTuam Tshoj Dej twj tso kua mis impeller, Dej Pump Shaft, Txhua tus neeg siv khoom txaus siab yog peb lub hom phiaj.Peb tab tom nrhiav kev koom tes ntev nrog txhua tus neeg siv khoom.Yuav kom ua tau raws li qhov no, peb khaws peb cov khoom zoo thiab muab kev pabcuam rau cov neeg siv khoom tshwj xeeb.Txais tos rau peb lub tuam txhab, peb cia siab tias yuav koom tes nrog koj.
Specification
Qauv NO. | Clearance | ABS | Hom | Tsheb Ua |
885800BB, 393959BB, 885800BR 393959BR | C0 | Tsis muaj ABS | BXY | Universal |
Kev piav qhia | OEM | Cov khoom siv bearing | Loj | Lub npe nrov OEM |
Automotive Dej Pump Bearing | Ua tau | Chrome Hlau Stainless Hlau | Metric thiab Imperical Size muaj. | Ua tau |
Qauv Order | Tsis-Standard | Cov cim lag luam | Thauj Pob | Specification |
Ua tau | Tsim tawm | BXY lossis OEM lossis nruab nrab kos npe lossis tsis muaj cim | raws li Cov Neeg Siv Khoom Thov | nyob ntawm kev txiav txim |
Keeb kwm | HS Code | |||
Jiangsu Nanjing | 84832000 ib |
Kev piav qhia
Bearing No. | Qub No. | Dimension | Bearing No. | Qub No. | Dimension |
wb 1224080 | 12 × 24 × 80 hli | WIB 1630101A | 885467 ib | 15.92 × 30 × 101.24 | |
wb 1224083 | 12 × 24 × 83 hli | WIB 1630101B | 885538 ib | 15.92 × 30 × 101.19 | |
wb 1226086 | 12 × 26 × 86 hli | WIB 1630102 | 885321 ib | 15.92 × 30 × 101.5 hli | |
wb 1226091 | 12 × 26 × 94.5 | WIB 1630102A | 885147 ib | 15.92 × 30 × 102.39 hli | |
wb 1226095 | PAB 26-14 | 12 × 26 × 94.5 | WIB 1630103 | BWF30-174XR | 15.92 × 30 × 103 hli |
wb 1226103 | 12 × 26 × 103.5 | WIB 1630103 | 88514 0 | 15.92 × 30 × 103.2 hli | |
wb 1226104 | wb 1307208 | 12 × 26 × 103.5 | WIB 1630104A | 885356 ib | 15.92 × 30 × 103.51 hli |
wb 12260106 | 12 × 26 × 105.8 | WIB 1630104B | 885358 ib | 15.92 × 30 × 103.51 hli | |
WB 123080D | 12 × 30 × 80 hli | WIB 1630104D | BWF30-6A-AR | 15.92 × 30 × 103.51 hli | |
WB 1530088L | 15.008 × 30 × 87.5 hli | WIB 1630105A | 885159 ib | 15.92 × 30 × 105.18 | |
wb 1530091 | 15.008 × 30 × 90.5 hli | WIB 1630106 | 885097 ib | 15.92 × 30 × 105.97 hli | |
wb 1530107 | 15.008 × 30 × 106.5 | WIB 1630106A | 885106 ib | 15.92 × 30 × 105.92 hli | |
wb 1530114 | 15 × 30 × 114 hli | WIB 1630106B | 885439 ib | 15.92 × 30 × 106.17 | |
wb 1630073 | 16 × 30 × 73.41 hli | WIB 1630106C | BWF30-15R | 15.92 × 30 × 105.51 hli | |
WB 1630073-1 | 885154 ib | 15.918 × 30 × 73.41 hli | WIB 1630109 | 88511d ib | 15.92 × 30 × 108.74 hli |
WB 1630079L | TIAB SA 2311 | 15.918 × 30 × 79.1 hli | WIB 1630110A | 885107c ua | 15.92 × 30 × 109.52 hli |
wb 1630088 | 16 × 30 × 83 hli | WIB 1630110B | 88530 5 | 15.92 × 30 × 110.21 | |
WB 1630083LY | 15.918 × 30 × 83.15 | WIB 1630110C | 885245 ib | 15.92 × 30 × 109.98 hli | |
wb 1630098 | 16 × 30 × 98 hli | WIB 1630112 | 885167 ib | 15.92 × 30 × 111.51 | |
WB 1630098D | 16 × 30 × 98 hli | WIB 1630112A | 885167d ib | 15.92 × 30 × 111.76 hli | |
WB 1630098H | 630574 ib | 16 × 30 × 98 hli | WIB 1630112B | 885327 ib | 15.92 × 30 × 111.99 hli |
wb 1630098y | 15.918 × 30 × 98 | WIB 1630113 | 885357 ib | 15.92 × 30 × 113 hli | |
wb 1630100 | 16 × 30 × 100 hli | WIB 1630113-1 | 885155 ib | 15.92 × 30 × 113.11 | |
WB 1630102Y | CA488-3 | 15.939 × 30 × 101.5 | WIB 1630113-2 | 16 × 30 × 113 hli | |
wb 1630103 | 16 × 30 × 103.2 | WIB 1630113A | 885156 ib | 15.92 × 30 × 113.49 hli | |
wb 1630105 | HH462Q-03 | 16 × 30 × 105.3 | WIB 1630115 | 885354 ib | 15.92 × 30 × 115.01 |
wb 1630106 | 16 × 30 × 106 hli | WIB 1630116 | 88537a ib | 15.92 × 30 × 115.49 hli | |
WB 1630106D | 16 × 30 × 106 hli | WIB 1630116A | 88549 5 | 15.92 × 30 × 115.75 hli | |
WB 1630106D2 | 462 qw | 16 × 30 × 105.5 | WIB 1630119 | 885118 ib | 15.92 × 30 × 119.08 |
wb 1630110 | 16 × 30 × 109.982 | WIB 1630119A | 8 85135s | 15.92 × 30 × 119.46 | |
wb 1630112 | 885167 ib | 15.918 × 30 × 111.51 | wb 173691 | PAB 36-1 | 17 × 36 × 90.7 hli |
WB 1630115H | 15.994 × 30 × 115 hli | WIB 1740115 | 17 × 40 × 115 hli | ||
wb 1630113 | 16 × 30 × 113 hli | WIB 193891 | 88580 3 | 18.96 × 38 × 90.88 hli | |
wb 1630115 | 16 × 30 × 115 hli | WIB 1938102 | 88588 1 | 18.96 × 38 × 102.01 | |
wb 1630117 | 16 × 30 × 117 hli | WIB 1938109 | 885800a ua | 18.96 × 38 × 109.22 | |
wb 1635101 | 49 QH-1307024 | 16 × 35 × 101 | WIB 1938113 | 88584 1 | 18.96 × 38 × 112.67 hli |
wb 1636048 | 16 × 36.162 × 47.625 | WIB 1938117 | 88583 0 | 18.96 × 38 × 117.2 hli | |
wb 1730075 | 17.2 × 30 × 75 hli | WIB 1938117A | 885786 ib | 18.96 × 38 × 119.05 hli | |
wb 1735101 | 17 × 35 × 101 hli | WIB 1938117B | 8 85830h | 18.96 × 38 × 117.2 hli | |
wb 1736091 | 17 × 36 × 90.7 hli | WR1630080L | 665341 ib | 15.918 × 30 × 80.04 hli | |
WB 1736091D | 17 × 36 × 90.7 hli | wb 1630091 | 15.918 × 60 × 91 | ||
wb 1836090d | 18.2 × 36 × 90 | WR1630103 | 15.918 × 30 × 103.12 | ||
wb 1840119 | 18 × 40 × 119 hli | WR1630116 | 15.918 × 30 × 115.85 hli | ||
WB 1936134D | 19 × 36 × 134 hli | WR1630119 | A3903747 | 15.918 × 30 × 119 | |
WB 1938112D2 | B85HF8530AA | 19 × 38.1 × 112 | wb 1630139 | 15.918 × 30 × 139 hli | |
WB 1940111D | BWF 40-19R | 19 × 40 × 111 hli | WR1835101D2 | 491 qw | 18 × 35 × 101 |
wb 1940115 | 19 × 40 × 115 hli | WR2040105D2 | 137025-X2 | 20 × 40 × 105 hli | |
wb 1940119 | 19 × 40 × 119 hli | WIR 122485 | 664101 ib | 12 × 24 × 84.51 | |
WB 1940119HD2 | 493 qw | 19 × 40 × 119 hli | WIR 163080 | 665741 ib | 15.92 × 30 × 80.04 hli |
WIB 122485 | 88410 1 | 12 × 24 × 84.51 | WIR163083 | 6 65465 | 15.92 × 30 × 82.55 hli |
WIB 122694 | BWF26-14RUJ | 12 × 26 × 94.49 hli | WIR 163083A | 665246 ib | 15.92 × 30 × 82.55 hli |
WIB 1226104-1 | BWF26-11RUJ | 12 × 26 × 103.51 | WIR163095 | 665343 ib | 15.92 × 30 × 95.45 hli |
WIB 1230106D | 12 × 30 × 105.5 | WIR1630101 | 665331 ib | 15.92 × 30 × 101 hli | |
WIB 163061 | 885198a ua | 15.92 × 30 × 60.96 hli | WIR1630103 | 6 65353 | 15.92 × 30 × 103.12 |
WIB 163069 | 885198 ib | 15.92 × 30 × 69.09 hli | WIR1630103 | 15.92 × 30 × 103.12 | |
WIB 163073 | 885154 ib | 15.92 × 30 × 73.41 hli | WIR1630105 | 665329 ib | 15.92 × 30 × 105.41 hli |
WIB 163083 | 88516 5 | 15.92 × 30 × 82.55 hli | WIR1630110 | 665332 ib | 15.92 × 30 × 110.39 hli |
WIB 163084 | 885122 ib | 15.92 × 30 × 84.4 hli | WIR1630115 | 66566 2 | 15.92 × 30 × 114.81 |
WIB 163085 | 885342 ib | 15.92 × 30 × 84.51 hli | WIR1630116 | 66537a ib | 15.92 × 30 × 115.49 hli |
WIB 163085-1 | 8853 2 | 15.92 × 30 × 84.99 hli | WIR1630116 | 16 × 30 × 103.12 | |
WIB 163088 | 8851319 ib | 15.92 × 30 × 87.93 hli | WIR 1630116A | 665325 ib | 15.92 × 30 × 105.85 hli |
WIB 163092 | 885477 ib | 15.92 × 30 × 92.48 hli | WIR1630117 | 665249 ib | 15.92 × 30 × 117.48 hli |
WIB 163093 | 8853 0 | 15.92 × 30 × 92.99 hli | WIR 1630117 A | 6 65430s | 15.92 × 30 × 117.27 hli |
WIB 163093A | BWF30-137-A-RR6 | 15.92 × 30 × 92.51 hli | WIR1630119 | 665333 ib | 15.92 × 30 × 119 hli |
WIB 163093B | BWF30-181-AR | 15.92 × 30 × 92.51 hli | WIR1630119 | 16 × 30 × 119 hli | |
WIB 163093C | BWF30-56CR | 15.92 × 30 × 92.99 hli | WIR 1630119A | 665118 ib | 15.92 × 30 × 119.08 |
WIB 163095 | BWF30-173R | 15.92 × 30 × 94.59 hli | WIR1630120 | 6 65574s | 15.92 × 30 × 119.84 hli |
WIB 163098 | 88530 7 | 15.92 × 30 × 98 hli | wb 193889 | 665868 ib | 18.96 × 38 × 89 hli |
WIB 1630098 | 16 × 30 × 98 hli | wb 193891 | 66580 3 | 18.96 × 38 × 90.88 hli | |
WIB 163098A | 8851 0 | 15.92 × 30 × 97.6 hli | WIR1835101 | 18.96 × 35 × 101 | |
WIB 163099 | 885474 ib | 15.92 × 30 × 98.43 hli | WIR1938108 | 6 65793 | 18.96 × 38 × 108.2 hli |
WIB 163099A | 88535 1 | 15.92 × 30 × 99.49 hli | WIR1938115 | 6 65853 | 18.96 × 38 × 115.32 hli |
WIB 1630100 | 8853 5 | 15.92 × 30 × 100 hli | WIR1938117 | 6 65833 | 18.96 × 38 × 116.84 hli |
WIB 1630101 | 885328 ib | 15.92 × 30 × 100.99 hli |
Peb txoj kev nrhiav thiab lub tuam txhab lub hom phiaj yog "Ib txwm txaus siab rau peb cov neeg siv khoom".Peb txuas ntxiv txhim kho thiab tsim cov khoom zoo tshaj plaws rau ob qho tib si peb cov neeg laus thiab cov neeg tshiab thiab ua tiav qhov kev cia siab yeej-yeej rau peb cov neeg siv khoom thiab peb rau Tuam Tshoj Chaw Muag Khoom Tuam Tshoj Impellers, Ncej, Mechanical Foob, Bearings rau Tus Kheej Priming Dej Pump, Peb ' tau ua siab dawb xav ua ntej los koom tes nrog cov neeg siv khoom txhua qhov chaw hauv ntiaj teb.Peb ntseeg tias peb yuav txaus siab rau koj.Peb kuj zoo siab tos txais cov neeg yuav khoom mus rau peb lub koom haum thiab yuav peb cov khoom.
Tuam Tshoj SupplierTuam Tshoj Dej twj tso kua mis impeller, Dej Pump Shaft, Txhua tus neeg siv khoom txaus siab yog peb lub hom phiaj.Peb tab tom nrhiav kev koom tes ntev nrog txhua tus neeg siv khoom.Yuav kom ua tau raws li qhov no, peb khaws peb cov khoom zoo thiab muab kev pabcuam rau cov neeg siv khoom tshwj xeeb.Txais tos rau peb lub tuam txhab, peb cia siab tias yuav koom tes nrog koj.