Hauv ncoo thaiv kabmob SB Series
Product Description
Cov khoom ntim: Lub hnab yas + Lub thawv xim tus kheej + thawv + Pallet
Pob Bearing: Sb 200
Cov kabmob: Chrome Steel (Gcr15)
Pob Muaj xws li: Ib txwm Foob, Plaub Stare Foob, Dawb Foob, F Foob, L3 Foob
Tag nrho cov ntsiab lus technical raws li hauv qab no:
Bearing No. | Qhov hnyav (KG) | Dimision | Dynamic Load Ratings(N) | Statie Load Ratings (N)
| |||||||
d (mm) | D (mm) | B (mm) | C (mm) | n (mm) | m (mm) | G (mm) | ds (mm) | ||||
SIB 201-8 | 0.11 | 12.7 ib | 40 | 22 | 12 | 6 | 16 | 4.5 | M5 * 0.8 | 9600 ua | 4600 ib |
SIB 201 | 0.12 | 12 | |||||||||
SIB 202-9 | 0.10 | 14.288 Nws | |||||||||
SIB 202-10 | 0.10 | 15.875 Nws | |||||||||
SIB 202 | 0.10 | 15 | |||||||||
SIB 203-11 | 0.09 ib | 17.462 Nws | |||||||||
SIB 203 | 0.09 ib | 17 | |||||||||
SIB 204-12 | 0.14 ib | 19.050 Nws | 47 | 25 | 14 | 7 | 18 | 5 | M6 * 1 | 12800 Nws | ib 6650 |
SIB 204 | 0.13 | 20 | |||||||||
SIB 205-14 | 0.18 | 22.225 Nws | 52 | 27 | 15 | 7.5 | 19.5 Nws | 5 | M6 * 1 | 14 000 | 7850 ua |
SIB 205-15 | 0.17 ib | 23.812 Nws | |||||||||
SIB 205-16 | 0.16 | 25.4 ib | |||||||||
SIB 205 | 0.16 | 25 | |||||||||
SIB 206-17 | 0.28 ib | 26.988 ib | 62 | 30 | 16 | 8 | 22 | 5 | M6 * 1 | Xyoo 19500 | 11300 Nws |
SIB 206-18 | 0.26 | 28.575 Nws | |||||||||
SIB 206-19 | 0.25 ib | 30.162 ib | |||||||||
SIB 206 | 0.25 ib | 30 | |||||||||
SIB 207-20 | 0.43 ib | 31.750 Nws | 72 | 32 | 17 | 8.5 | 23.5 Nws | 7 | M8 * 1 | 25 700 | 15300 Nws |
SIB 207-21 | 0.41 ib | 33.330 Nws | |||||||||
SIB 207-22 | 0.38 ib | 34.925 ib | |||||||||
SIB 207-23 | 0.37 ib | 36.512 ib | |||||||||
SIB 207 | 0.38 ib | 35 |
Txheej txheem ntau lawm
Peb ntim
* Muaj pakage + txheej thawv + pallets
* sigle lub thawv + thawv sab nrauv + pallets
* Tube pob + nruab nrab lub thawv + cov thawv sab nraud + pallets
* Raws li koj xav tau
Daim ntawv thov