hauv ncoo thaiv kabmob UCHA Series
Product Description
Cov kabmob: UCHA 200
Pob Bearing: UC200, UCX00, UC300, SA200, SB200, UK200, HC200, SER200
Cov kabmob: Chrome steel (Gcr15)
Cov khoom siv hauv tsev: Cam khwb cia hlau (HT200), Stainless hlau, Yas cob, Zinc alloy, nias hlau
Chav tsev No. | Ncej Dia. | Dimensions (hli) (inch) | Cov kabmob Tsis muaj. | Tsev Tsis muaj. | Qhov hnyav (kg) | ||||||||||
d (hauv.) | d (mm) | L | H | H2 | H1 | C | A | A1 | B | S | N | ||||
UA 201 | - | 12 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 Nws | 12.7 ib | PF 3/4 | UA 201 | TIAB SA 204 | 0.74 ib |
UA201-8 | 1/2 | - | 2.5197 ib | 2.5197 ib | 3.7795 ib | 0.7480 ib | - | 1.5748 ib | 0.8268 ib | 1.2205 Nws | 0.5000 | - | UAS 201-8 | - | 1.6 |
UA 202 | - | 15 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 Nws | 12.7 ib | PF 3/4 | TIAB SA 202 | TIAB SA 204 | 0.72 ib |
UAS 202-9 | 9/16 | - | 2.5197 ib | 2.5197 ib | 3.7795 ib | 0.7480 ib | - | 1.5748 ib | 0.8268 ib | 1.2205 Nws | 0.5000 | - | UAS 202-9 | - | 1.6 |
UCHA202-10 | 5/8 | - | 2.5197 ib | 2.5197 ib | 3.7795 ib | 0.7480 ib | - | 1.5748 ib | 0.8268 ib | 1.2205 Nws | 0.5000 | - | UAS 202-10 | - | - |
UA 203 | - | 17 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 Nws | 12.7 ib | PF 3/4 | TIAB SA 203 | TIAB SA 204 | 0.71 ib |
UCHA203-11 | 11/16 | - | 2.5197 ib | 2.5197 ib | 3.7795 ib | 0.7480 ib | - | 1.5748 ib | 0.8268 ib | 1.2205 Nws | 0.5000 | - | UAS 203-11 | - | 1.6 |
UA 204 | - | 20 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 Nws | 12.7 ib | PF 3/4 | TIAB SA 204 | TIAB SA 204 | 0.69 ib |
UCHA204-12 | 3/4 | - | 2.5197 ib | 2.5197 ib | 3.7795 ib | 0.7480 ib | - | 1.5748 ib | 0.8268 ib | 1.2205 Nws | 0.5000 | - | UAS 204-12 | - | 1.5 |
UA 205 | - | 25 | 78 | 64 | 103 | 19 | 0 | 40 | 24 | 34.1 ib | 14.3 | PF 3/4 | TIAB SA 205 | TIAB SA 205 | 1.00 Nws |
UCHA 205-14 | 7/8 | - | 3.0709 ib | 2.5197 ib | 4.0551 | 0.7480 ib | - | 1.5748 ib | 0.9449 ib | 1, 3425 ib | 0.5630 ib | - | UAS 205-14 | - | - |
UCHA 205-15 | 15/16 | - | 3.0709 ib | 2.5197 ib | 4.0551 | 0.7480 ib | - | 1.5748 ib | 0.9449 ib | 1, 3425 ib | 0.5630 ib | - | UAS 205-15 | - | 2.20 |
UCHA 205-16 | 1 | - | 3.0709 ib | 2.5197 ib | 4.0551 | 0.7480 ib | - | 1.5748 ib | 0.9449 ib | 1, 3425 ib | 0.5630 ib | - | UAS 205-16 | - | - |
UA 206 | - | 30 | 80 | 64 | 103 | 19 | 0 | 40 | 28 | 38.1 ib | 15.9 Nws | PF 3/4 | TIAB SA 206 | TIAB SA 206 |
UAS series:
UCHA 201, UCHA 202, UCHA 203, UCHA 204, UCHA 205, UCHA 206
UAS 207, UAS 208, UAS 209, UAS 210, UAS 211, UAS 212
Peb ntim
* Muaj pakage + txheej thawv + pallets
* sigle lub thawv + thawv sab nrauv + pallets
* Tube pob + nruab nrab lub thawv + cov thawv sab nraud + pallets
* Raws li koj xav tau
Peb Qhov Kev Pabcuam
1.Peb tuaj yeem tsim txhua yam kabmob raws li cov neeg siv khoom xav tau.
2. Muab cov khoom zoo thiab tus nqi zoo tshaj.
3.On-lub sij hawm kev pab cuam.
4.Bearing kws tshaj lij techincians txhawb nqa ua ntej thiab tom qab muag.
5.Quality Assurance
6.OEM Customized Services
Daim ntawv thov