Taper Cov Menyuam Bearing 32000 Series
Kev tsim khoom:
1) Hom khoom | BXY, FXY, QHW lossis cov neeg siv khoom lag luam, OEM / ODM;Feem ntau Neutral |
2) Qauv | Taper Cov Menyuam Bearing 30300 thiab Inch Series |
3) Dimension | Txuj |
4) Khoom siv | Chrome hlau / GCR15;Stainless hlau;Carbon steel thiab lwm yam.Feem ntau GCr15 |
5) Precision | P0, P4, P5, P6 |
6) Kev tshem tawm | C0, C2, C3, C4, C5 |
7) Pob | Tube;Ib lub thawv xim;Polybags + Carton |
8) Cov nqe lus nqe | EXW, FOB, CIF nqi;Feem ntau FOB Qingdao |
9) Kev xa khoom xa tuaj | DHL / EMS / UPS / Fedex / TNT / Los ntawm huab cua / Los ntawm hiav txwv |
10) Advantage | 1) Txhawb OEM ntawm QHOV TSEEB; |
2) UAS Factory nrog STRICK QUALITY CONTROL; | |
3) Factory DIRECT PRICE; | |
4) Shipping ceev nrog 3-5HNUB; | |
5) Kev txiav txim me me txais tos; | |
6) Txhawb nqa 7 HNUB NTAUB NTAWV NYIAJ; |
Ntim Cov Lus Qhia
1.Industry pob: Yas ntawv + Kraft ntawv, 10pcs los yog 5pcs / yob
2.Plastic raj: 10pcs / raj lossis 5pcs / raj
3. Ib lub thawv: hnab yas + ib lub thawv, OEM muab
4.Carton: Txheem export thawv (300 * 260 * 180mm) los yog raws li koj xav tau.
5.Pallet: Ntoo lossis Hlau pallet (1200 * 900 * 750mm, 0.81CBM) nrog cov yeeb yaj kiab yas tiv thaiv kev ya raws
Pob raws li koj xav tau.
TAPER ROLLER BEARING Lwm yam SERIES rau koj qhov kev siv zoo dua:
BASIC BEARING NUMBER | THAUM | OD | WIDTH | LUB SIJ HAWM | ||
d | D | T | B | C | ||
mm | mm | mm | mm | mm | kg | |
ib 32004 | 20 | 42 | 15 | 15 | 12 | 0.097 ib |
3 2005 | 25 | 47 | 15 | 15 | 11.5 ib | 0.114 ib |
3 2006 | 30 | 55 | 17 | 17 | 13 | 0.166 ib |
3 2007 | 35 | 62 | 18 | 18 | 14 | 0.224 ib |
3 2008 | 40 | 68 | 19 | 19 | 14.5 Nws | 0.273 ib |
ib 32009 | 45 | 75 | 20 | 20 | 15.5 ib | 0.346 ib |
3 2010 | 50 | 80 | 20 | 20 | 15.5 ib | 0.366 ib |
3 2011 | 55 | 90 | 23 | 23 | 17.5 Nws | 0.563 ib |
32012 ib | 60 | 95 | 23 | 23 | 17.5 Nws | 0.576 ib |
3 2013 | 65 | 100 | 23 | 23 | 17.5 Nws | 0.630 ib |
32014 ib | 70 | 110 | 25 | 25 | 19 | 0.848 ib |
32015 ib | 75 | 115 | 25 | 25 | 19 | 0.909 ib |
32016 ib | 80 | 125 | 29 | 29 | 22 | 1.280 Nws |
32017 ib | 85 | 130 | 29 | 29 | 22 | 1.350 Nws |
3 2018 | 90 | 140 | 32 | 32 | 24 | 1.790 ib |
32019 ib | 95 | 145 | 32 | 32 | 24 | 1.830 Nws |
3 2020 | 100 | 150 | 32 | 32 | 24 | 1.910 Nws |
32021 ib | 105 | 160 | 35 | 35 | 26 | 2.420 Nws |
3 2022 | 110 | 170 | 38 | 38 | 29 | 3.070 ib |
32024 ib | 120 | 180 | 38 | 38 | 29 | 3.250 Nws |
32026 ib | 130 | 200 | 45 | 45 | 34 | 4.960 ib |
Vim li cas thiaj xaiv peb:
- Pab pawg ntseeg tau thiab muaj kev paub dhau los
Peb tau xa tawm ntau yam ntawm cov kabmob mus rau Tebchaws Europe, Asia thiab Amelikas dhau 20 xyoo, pab pawg muaj kev paub dhau los daws teeb meem.
- Nqis xaiv xaiv
Raws li cov chaw tsim khoom, tus nqi qub ntawm lub Hoobkas yuav raug hais ncaj qha thiab tsis muaj ib tus neeg nruab nrab ntawm peb.
- Cov cuab yeej muaj zog thiab kev tswj xyuas nruj
Raws li cov chaw tsim khoom loj tshaj plaws hauv peb lub zos, peb muaj tag nrho cov cuab yeej muaj zog niaj hnub thiab cov cuab yeej super precision.
Tsis tas li ntawd, Ib qho kev ua tiav thiab kev tswj xyuas nruj ua kom zoo zoo los ntawm cov khoom siv raw mus rau cov khoom tiav.
- Kev xa khoom sai
Cia siab rau cov tshuab thiab cov cuab yeej siv los ua kom ntau lawm thiab ua kom lub sijhawm xa khoom luv
-One-nres kev txhawb nqa thiab kev pabcuam zoo tom qab muag
Cov kev pab txhawb nqa yuav muab thaum lub sij hawm ntsaum thiab ib qho ntawm koj cov teeb meem tseem yuav daws tau hauv 24 teev!
Ntau Bearings muaj rau xaiv raws li hauv qab no, tsis txhob yig tiv tauj peb yog tias koj muaj kev xav tau, peb nyob ntawm koj qhov kev pabcuam txhua lub sijhawm!